Partnership Opportunities
Position Your Organisation as a Leader in Workplace Safety & Sustainability
Partnership Tiers
Five Tiers to Match Your Goals
Title
₹20 Lac
+ GST
01 Partner
Platinum
₹12 Lac
+ GST
04 Partners
Diamond
₹8 Lac
+ GST
06 Partners
Gold
₹6 Lac
+ GST
09 Partners
Silver
₹4 Lac
+ GST
10 Partners
Compare Benefits
Partnership Benefits at a Glance
| Partnership Benefits | Title | Platinum | Diamond | Gold | Silver |
|---|---|---|---|---|---|
| Logo in outdoor advertisement, kiosks, posters, hoardings within exhibition area | |||||
| Logo on invitation card | – | – | – | ||
| Logo on the main backdrop (at stage) | |||||
| Detailing / sharing of visitor's database | |||||
| Logo in publications, advertising, brochure, email campaign | – | – | – | – | |
| Advertisement with special coverage on event (if any) | – | – | – | – | |
| Complimentary stall | 50 sq m | 36 sq m | 27 sq m | 18 sq m | 09 sq m |
| Complimentary delegates | 15 | 10 | 07 | 05 | 03 |
| Logo in partnership chart near main gate | |||||
| Logo on registration counters | – | – | – | – | |
| Playing corporate video during break | 5 min | 4 min | 3 min | 2 min | 1 min |
| B2B meetings | NO | NO | |||
| Joint branding with organisers (press conferences / logo unveiling by chief guest, if any) | NO | NO | NO | ||
| Presentation | – | – | – |
Stall charges @ ₹50,000 + 18% GST for 9 sq m · Stall available on multiples of 9 sq m
Special Partner Categories
Beyond the Standard Tiers
Gala Dinner Partner
₹5,00,000 + GST
Lunch Partner
₹3,00,000 + GST
Session Partner
₹3,00,000 + GST
Partner Speaker
₹75,000 + GST
Knowledge Report cum Souvenir
Advertising Opportunities
| Knowledge Report — Ad Placement | Investment |
|---|---|
| Back Cover – Outside | ₹4,00,000 + GST |
| Front Page – Full Inside | ₹3,00,000 + GST |
| Back Cover – Inside | ₹3,00,000 + GST |
| Full Page | ₹2,00,000 + GST |
| Half Page | ₹1,00,000 + GST |
Enquire About Partnership / Sponsorship
We typically respond within 1–2 business days.